Gregor Antoine
Gregor.Antoine@hpg-speyer.de
GnuPG-Schlüssel  
(0E863611)


MesswerteEintragen2

 
Name       m/g    L/cm  α/Grad  T/s

Henri       17      65   40     7,56
Henri       17      65   30     7,73
Henri      106      65   20     8,66
Henri      106      65   10     8,85
Henri        4      65   40     8,26
Henri        4      65   20     8,14

David C.     5     100   23,6   2,04
David C.     5     100   30     2,03
David C.     5     100   36,9   2,03
David C.    19     100   23,6   2,07
David C.    19     100   30     2,07
David C.    19     100   36,9   2,08
David C.    49     100   23,6   2,07
David C.    49     100   30     2,08
David C.    49     100   36,9   2,09

Daniel      100    23    45     1,054
Daniel      100    23    90     1,082
Daniel      100    11,5   45    0,75
Daniel      100    11,5   90    0,84
Daniel      10     10     45    0,892
Daniel      10     10     90    0,96
Daniel      10     7      45    0,642
Daniel      10     7      90    0,71

Lara         40     66    50     1,72
Lara         40     66    90     1,692
Lara         800    64    40     1,879
Lara         10     56    50     1,468
Lara         10     56    90     1,566


Helena&       220    25    45     1,8
Julijan       126    30    90     0,66
              30     50    180   1,09
              360    20    30    1,37

Emelita    40      70    45    4,12
           80      70    20    1,35
           130     70    90    3,07
           80      70    10    3,74